Last 6 Live 4D Result
Wed 22/03/2023 | Draw [SGP] |
---|---|
1st Prize | 0027 |
2nd Prize | 5170 |
3rd Prize | 6937 |
Starter Prizes | |
---|---|
0634 | 3127 |
8681 | 6311 |
8507 | 6052 |
8577 | 6751 |
1626 | 5576 |
Consolation Prizes | |
---|---|
6459 | 5368 |
5573 | 4832 |
6413 | 7877 |
8988 | 5807 |
8215 | 7867 |
Tue 21/03/2023 | Draw [GT] |
---|---|
1st Prize | 3571 |
2nd Prize | 8835 |
3rd Prize | 9726 |
Starter Prizes | |
---|---|
2417 | 1604 |
6345 | 7512 |
3726 | 9028 |
4802 | 4138 |
4814 | 2534 |
Consolation Prizes | |
---|---|
4163 | 7234 |
2418 | 7528 |
7924 | 6119 |
4244 | 4141 |
7429 | 3296 |
Mon 20/03/2023 | Draw [GT] |
---|---|
1st Prize | 8476 |
2nd Prize | 4104 |
3rd Prize | 4123 |
Starter Prizes | |
---|---|
7598 | 9101 |
7008 | 4377 |
7451 | 7325 |
7536 | 7815 |
1307 | 4347 |
Consolation Prizes | |
---|---|
7845 | 1837 |
4105 | 9130 |
5532 | 1717 |
2152 | 2744 |
6141 | 1348 |
Sun 19/03/2023 | Draw [SGP] |
---|---|
1st Prize | 4433 |
2nd Prize | 4821 |
3rd Prize | 5746 |
Starter Prizes | |
---|---|
9873 | 8278 |
5553 | 0809 |
0796 | 2058 |
9571 | 2565 |
2183 | 4077 |
Consolation Prizes | |
---|---|
8705 | 8062 |
6944 | 4770 |
4151 | 2201 |
5496 | 0568 |
8244 | 3617 |
Sat 18/03/2023 | Draw [SGP] |
---|---|
1st Prize | 5774 |
2nd Prize | 9910 |
3rd Prize | 0464 |
Starter Prizes | |
---|---|
4655 | 8055 |
1804 | 5240 |
7451 | 8071 |
5302 | 3083 |
7178 | 4743 |
Consolation Prizes | |
---|---|
1466 | 0496 |
7203 | 2831 |
5222 | 0447 |
2598 | 9725 |
1185 | 8203 |
Thu 16/03/2023 | Draw [GT] |
---|---|
1st Prize | 3782 |
2nd Prize | 2064 |
3rd Prize | 7420 |
Starter Prizes | |
---|---|
2364 | 9701 |
2716 | 3963 |
3411 | 3618 |
4845 | 1436 |
4582 | 2987 |
Consolation Prizes | |
---|---|
7337 | 9986 |
2507 | 2152 |
2299 | 7228 |
3204 | 1831 |
1169 | 6094 |

700+ Satisfied Partners
We provide best service to our partners and 24/7 support.

API Integration
We provide api, so your application can access our result in real time.

We Are Here To Help You
We are here to help your own 4D system integrated in real time.