Last 6 Live 4D Result
Thu 26/01/2023 | Draw [GT] |
---|---|
1st Prize | 8304 |
2nd Prize | 9502 |
3rd Prize | 3433 |
Starter Prizes | |
---|---|
9638 | 3154 |
6976 | 7625 |
1931 | 5767 |
5404 | 7151 |
8087 | 2679 |
Consolation Prizes | |
---|---|
2160 | 1682 |
3345 | 8587 |
3660 | 3103 |
4640 | 4276 |
3070 | 5214 |
Wed 25/01/2023 | Draw [SGP] |
---|---|
1st Prize | 6582 |
2nd Prize | 0887 |
3rd Prize | 6175 |
Starter Prizes | |
---|---|
2522 | 9782 |
8347 | 0115 |
9421 | 4134 |
9517 | 5644 |
5471 | 3669 |
Consolation Prizes | |
---|---|
8353 | 0591 |
8489 | 5335 |
5145 | 2926 |
3125 | 5679 |
3753 | 8485 |
Tue 24/01/2023 | Draw [GT] |
---|---|
1st Prize | 2257 |
2nd Prize | 5184 |
3rd Prize | 8833 |
Starter Prizes | |
---|---|
6103 | 9954 |
8603 | 3706 |
5218 | 9308 |
4556 | 4840 |
2575 | 6043 |
Consolation Prizes | |
---|---|
5123 | 1166 |
1146 | 2043 |
3331 | 3104 |
4256 | 7228 |
4916 | 9379 |
Mon 23/01/2023 | Draw [GT] |
---|---|
1st Prize | 1184 |
2nd Prize | 9713 |
3rd Prize | 7625 |
Starter Prizes | |
---|---|
5191 | 6479 |
2188 | 1881 |
4210 | 6263 |
1977 | 4021 |
5510 | 7725 |
Consolation Prizes | |
---|---|
8631 | 5475 |
4293 | 4078 |
2394 | 5219 |
9449 | 8129 |
4631 | 9878 |
Sun 22/01/2023 | Draw [SGP] |
---|---|
1st Prize | 0300 |
2nd Prize | 5812 |
3rd Prize | 3374 |
Starter Prizes | |
---|---|
0627 | 9137 |
9201 | 6812 |
4945 | 4785 |
0560 | 3428 |
9831 | 9501 |
Consolation Prizes | |
---|---|
6839 | 1108 |
1766 | 7357 |
4864 | 7176 |
4056 | 3404 |
7750 | 4130 |
Sat 21/01/2023 | Draw [SGP] |
---|---|
1st Prize | 8315 |
2nd Prize | 6715 |
3rd Prize | 9316 |
Starter Prizes | |
---|---|
0931 | 0827 |
3770 | 7073 |
0205 | 7299 |
3592 | 4615 |
1138 | 9650 |
Consolation Prizes | |
---|---|
8427 | 5860 |
2515 | 2364 |
9317 | 7305 |
2665 | 7592 |
6496 | 8012 |

700+ Satisfied Partners
We provide best service to our partners and 24/7 support.

API Integration
We provide api, so your application can access our result in real time.

We Are Here To Help You
We are here to help your own 4D system integrated in real time.